



| T. | K. | N. | Vh. | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verity | 1. | 16 | MB | 117 ´ | 15:15 | ||||||||||||||
| George Michael: The Faith Tour | 1. | 12 | F. | 114 ´ | 17:45 | ||||||||||||||
| Godzilla Minus Zero | 1. | 16 | F. | 135 ´ | 20:00 | ||||||||||||||
| Sense and Sensibility | 2. | 12 | MB | 132 ´ | 15:45 | 18:30 | |||||||||||||
| Wild Horse Nine | 3. | 16 | MB | 117 ´ | 14:00 | 16:30 | 19:00 | ||||||||||||
| Wildwood | 4. | 16 | MB | 139 ´ | 14:30 | ||||||||||||||
| Az örökség | 4. | 16 | N. | 91 ´ | 17:15 | ||||||||||||||
| Clayface | 4. | 18 | MB | 108 ´ | 19:30 | ||||||||||||||
| The Cat in the Hat138 | 5. | 6 | MB | 98 ´ | 13:45 | 16:00 | 18:15 | ||||||||||||
| Whalefall | 5. | 16 | MB | 106 ´ | 20:30 |





