



| T. | K. | N. | Vh. | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Ballad | 1. | 16 | MB | 98 ´ | 14:00 | 16:30 | 18:45 | ||||||||||||
| Scary Movie | 1. | 18 | MB | 95 ´ | 21:00 | ||||||||||||||
| In the Grey | 2. | 16 | MB | 98 ´ | 15:45 | 18:15 | |||||||||||||
| Tuner | 2. | 16 | MB | 109 ´ | 20:15 | ||||||||||||||
| Toy Story 5. | 3. | 6 | MB | 102 ´ | 14:30 | 17:00 | 19:30 | ||||||||||||
| Masters of the Universe | 4. | 12 | MB | 134 ´ | 14:00 | ||||||||||||||
| Star Wars: The Mandalorian and Grogu | 4. | 12 | MB | 132 ´ | 17:30 | ||||||||||||||
| Backrooms | 4. | 16 | MB | 105 ´ | 20:30 | ||||||||||||||
| Disclosure Day | 5. | 16 | MB | 146 ´ | 15:00 | 20:00 | |||||||||||||
| Pour le plaisir | 5. | 16 | MB | 89 ´ | 18:00 |




